Mahindra Roxor Fluid Specs & Maintenance Guide
Roxors are built tough, but like any diesel machine, proper maintenance is critical. Below you’ll find fluid specifications, capacities, and service intervals for common Mahindra Roxor models. Whether you’re performing routine maintenance or preparing your Roxor for heavy trail use, this guide will help you use the correct fluids and service intervals.
2022+ Roxor HD Fluid Capacities (2.7L Turbo Diesel)
The Roxor HD models feature the updated 2.7L turbo diesel engine with some updated fluid specifications. The following table outlines recommended fluid types and capacities.
| Fluid Type | Fluid Specification | Fluid Quantity |
|---|---|---|
| Engine Oil | 5W-40 API CK-4 | 7.4 Qt (7.0 L) |
| Engine Coolant | JIS K2234 / ASTM D3306 (Red / Pink) | 8.5 Qt (8.0 L) |
| Brake Fluid | FMVSS 116 DOT 4 | 0.95 Qt (0.90 L) |
| Clutch Fluid (hydraulic) | FMVSS 116 DOT 4 | 0.21 Qt (0.21 L) |
| Power Steering Fluid | Dexron III/Mercon | 0.63 Qt (0.60 L) |
| Manual Transmission | GL-4 SAE 80W90 | 2.1 Qt (2.0 L) |
| Transfer Case | GL-4 SAE 80W90 | 1.7 Qt (1.6 L ) |
| Front Differential | GL-4 SAE 80W90 | 1.9 Qt (1.8 L) |
| Rear Differential | GL-4 SAE 80W90 | 1.9 Qt (1.8 L) |
| Fuel Tank | Ultra Low Sulfer Diesel (15 ppm) | 16 Gal (60.5 L) |
2018-2020 Roxor HD Fluid Capacities (2.5L Turbo Diesel)
The 2018–2020 Roxor models use the 2.5L turbo diesel engine. The following table outlines recommended fluid types and capacities.
| Fluid Type | Fluid Specification | Fluid Quantity |
|---|---|---|
| Engine Oil | API CJ-4 5W/40 (Full Synthetic) | 7.4 Qt (7.0 L) |
| Engine Coolant | JIS K2234 / ASTM D3306 (Red / Pink) | 8.5 Qt (8.0 L) |
| Brake Fluid | SAE J1703 DOT 3 | 0.95 Qt (0.90 L) |
| Power Steering Fluid | Dexron III/Mercon | 0.63 Qt (0.60 L) |
| Transfer Case | GL-4 SAE 80W90 | 1.7 Qt (1.6 L ) |
| Transmission Fluid | GL-4 SAE 80W90 | 2.1 Qt (2.0 L) |
| Front Differential | GL-5 SAE 80W90 | 1.9 Qt (1.8 L) |
| Rear Differential | GL-5 SAE 80W90 | 1.9 Qt (1.8 L) |
| Automatic Transmission | Dexron VI | 10.8 Qt (10.2 L) |
| Fuel Tank | Ultra Low Sulfer Diesel (ULSD) | 12 Gal (45.4 L) |
Mahindra Roxor Maintenance Interval Chart
Perform at the first milestone reached. Double frequency for dusty/muddy/towing/off-road
heavy use.
| Item | Interval (First Occurring) | Notes / Procedure |
|---|---|---|
| Engine Oil & Filter | Break-in: 10 hrs / 300 mi Normal: 50 hrs / 6 mo / 1,500 mi | Replace; use full synthetic 5W-40 (CK-4 for newer). |
| Fuel/Water Separator | 10 hrs / 300 mi (drain weekly) | Drain; replace filter at 50 hrs / 6 mo / 1,500 mi (high-quality fuel). |
| Air Filter / Cleaner | 100 hrs / 3,000 mi | Inspect/clean/replace; more often in dusty situation/conditions. |
| Grease Fittings (Suspension, Driveshafts, etc.) | 100 hrs / 12 mo / 3,000 mi | Grease all zerks; check for leaks/damage. |
| Driveshafts | 100 hrs / 12 mo / 3,000 mi | Grease U-joints. |
| Shift Linkage | 100 hrs / 12 mo / 3,000 mi | Lubricate/adjust. |
| Differentials / Transfer Case / Transmission | 100–200 hrs (check levels often) | Inspect levels; change if contaminated. |
| Brakes / Brake Fluid | 100 hrs / 12 mo / 3,000 mi | Clean/inspect; check fluid level; flush if needed. |
| Battery | 100 hrs / 12 mo / 3,000 mi | Inspect/clean terminals; test. |
| Tires / Rotation | Every other oil change or as needed | Rotate pattern; check pressure (28 psi typical). |
| Coolant / Power Steering / Other Fluids | Check levels regularly; change per severe use | Inspect for leaks; top off/replace as needed. |
Severe use (recommended for most Roxor owners): Service at half of normal intervals for oil, air filter, grease, etc.
Mahindra Roxor Maintenance Interval Chart
All models have zerk (grease) fittings for chassis/suspension components. Grease every 100 hours / 12 months / 3,000 miles—or more frequently in severe conditions (mud, water, dust, heavy loads). Use a high-quality multi-purpose grease (lithium-based or synthetic chassis grease).
Common Grease Points (applies to ALL models):
- Leaf spring pivots/front bushings — 2 per side (front; 4 total).
- Driveshafts — 1 on front of driveshaft, 1 on rear driveshaft (universal joints). 1 on
slipyoke - Rear axle hubs/near drum brakes — 1 per side (left and right rear; towards brakes).
- Total typical zerks: ~8 (varies slightly by exact setup; some owners report 6–8).
Tips: Pump 4–5 strokes per fitting (more on initial if dry). Wipe excess to avoid attracting dirt. Inspect for damaged zerks/fittings during pre-ride checks. No grease required on shift linkage (use light oil or white grease per manual for pivots).